The perfect commute. An extraordinary community!
You just got a job in Washington, D.C. And you're excited! But you want to live in a more relaxed place than the nation's capital. Join your neighbors in Alexandria, Virginia! It's The Beltway's most renowned bedroom community, with every genre of real estate you can imagine.
Alexandria, Virginia is about much more than convenience. Fine dining, chic boutiques and wonderful walks await you in its charming Old Town neighborhood. Perched on the Potomac, Alexandria offers simple pleasures like boating, fishing and scenic natural beauty to complement its stylish vibe.
So whether your tastes are seashore, smartly suburban, small city, or a little of each, you'll find optimal real estate in Alexandria, Virginia. Especially with help from brightmlshomes! At brightmlshomes, you can find a local real estate professional that can show you every amenity of Alexandria, as well as all the real estate for sale or rent on the market. For information on Alexandria, Virginia and nearby areas, contact an Alexandria expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 700 | 13 | 22206 |
Claremont Immersion | PK - 05 | 670 | 14 | 22206 |
Cora Kelly Magnet Elementary School | PK - 05 | 300 | 10 | 22305 |
Douglas Macarthur Elementary School | KG - 05 | 655 | 15 | 22302 |
James K Polk Elementary School | KG - 05 | 800 | 15 | 22304 |
John Adams Elementary School | PK - 05 | 750 | 13 | 22311 |
Mount Vernon Elementary School | KG - 05 | 850 | 14 | 22305 |
Oakridge Elementary School | PK - 05 | 680 | 22 | 22202 |
Patrick Henry Elementary School | KG - 08 | 960 | 15 | 22304 |
Samuel W. Tucker Elementary School | KG - 05 | 700 | 15 | 22304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis C Hammond Middle | 06 - 08 | 1,500 | 7 | 22304 |
George Washington Middle School | 06 - 08 | 1,500 | 10 | 22301 |
Gunston Middle School | 06 - 08 | 1,100 | 18 | 22206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexandria City High School | 09 - 12 | 2,350 | 18 | 22302 |
Minnie Howard Campus | 10 - 11 | 900 | 11 | 22302 |
Wakefield High School | 09 - 12 | 2,325 | 23 | 22206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor's Health Science Academy | UG - UG | 0 | 0 | 22302 |
Zip Code | City | |
---|---|---|
Population | 160,389 | 160,392 |
Population Density | 10,763 | 10,674 |
Median Age | 40.9 | 40.9 |
People per Household | 2 | 2 |
Median Household Income | 104,273 | 104,273 |
Average Income per Capita | 69,309 | 69,307 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.